Investor complaints data
The figures below are the Grand Total line of each monthly filing, reproduced exactly as filed with SEBI. The per-source breakdown is in the linked PDF, which remains the document of record.
| Month | Pending at the start of the month | Received during the month | Resolved during the month | Total pending during the month | Pending more than 1 month | Average resolution time (days) | Filed PDF |
|---|---|---|---|---|---|---|---|
| May 2026 † | 0 | 0 | 0 | 0 | 0 | 0 | PDF: May 2026 |
| April 2026 † | 0 | 0 | 0 | 0 | 0 | 0 | PDF: April 2026 |
| March 2026 | 0 | 0 | 0 | 0 | 0 | 0 | PDF: March 2026 |
| February 2026 | 0 | 0 | 0 | 0 | 0 | 0 | PDF: February 2026 |
| January 2026 | 0 | 1 | 1 | 0 | 0 | 0.5 | PDF: January 2026 |
| December 2025 | 0 | 3 | 3 | 0 | 0 | 0.5 | PDF: December 2025 |
| November 2025 | 0 | 2 | 2 | 0 | 0 | 0.5 | PDF: November 2025 |
| October 2025 | 0 | 9 | 9 | 0 | 0 | 1.56 | PDF: October 2025 |
| September 2025 | 0 | 8 | 8 | 0 | 0 | 3 | PDF: September 2025 |
| August 2025 | 0 | 0 | 0 | 0 | 0 | 0 | PDF: August 2025 |
| July 2025 | 0 | 0 | 0 | 0 | 0 | 0 | PDF: July 2025 |
| June 2025 | 0 | 0 | 0 | 0 | 0 | 0 | PDF: June 2025 |
| May 2025 | 0 | 2 | 2 | 0 | 0 | 0 | PDF: May 2025 |
| April 2025 | not reported | not reported | not reported | not reported | not reported | not reported | PDF: April 2025 |
| March 2025 | 0 | 4 | 4 | 0 | 0 | 6 | PDF: March 2025 |
| February 2025 | 0 | 17 | 17 | 0 | 0 | 1.88 | PDF: February 2025 |
| January 2025 | 0 | 6 | 6 | 0 | 0 | 1.67 | PDF: January 2025 |
| December 2024 | 0 | 9 | 9 | 0 | 0 | 1.44 | PDF: December 2024 |
| November 2024 | 0 | 9 | 9 | 0 | 0 | 6.11 | PDF: November 2024 |
| October 2024 | 1 | 166 | 167 | 0 | 0 | 2.92 | PDF: October 2024 |
| September 2024 | 1 | 649 | 646 | 3 | 1 | 3.72 | PDF: September 2024 |
| August 2024 | 0 | 161 | 160 | 1 | 0 | 0.99 | PDF: August 2024 |
| July 2024 | 0 | 29 | 29 | 0 | 0 | 2.69 | PDF: July 2024 |
| June 2024 | 0 | 32 | 32 | 0 | 0 | 19.06 | PDF: June 2024 |
| May 2024 | 0 | 80 | 80 | 0 | 0 | 7.61 | PDF: May 2024 |
| April 2024 | 0 | 153 | 153 | 0 | 0 | 1.8 | PDF: April 2024 |
| March 2024 | 0 | 854 | 854 | 0 | 0 | 1.35 | PDF: March 2024 |
| February 2024 | 0 | 5263 | 5263 | 0 | 0 | 2.98 | PDF: February 2024 |
| January 2024 | 0 | 3 | 3 | 0 | 0 | 1 | PDF: January 2024 |
| December 2023 | 0 | 7 | 6 | 1 (i) | 0 | 6.4 | PDF: December 2023 |
| November 2023 | 2 | 36 | 38 | 0 | 0 | 22.13 | PDF: November 2023 |
| October 2023 | 2 | 277 | 277 | 0 | 2 | 4.16 | PDF: October 2023 |
| September 2023 | 0 | 1410 | 1408 | 2 | 0 | 2.9 | PDF: September 2023 |
| August 2023 | not reported | not reported | not reported | not reported | not reported | not reported | PDF: August 2023 |
| July 2023 | not reported | not reported | not reported | not reported | not reported | not reported | PDF: July 2023 |
| June 2023 | not reported | 26 | 26 | not reported | not reported | 0.85 | PDF: June 2023 |
| May 2023 | 1 | 3 | 3 | not reported | not reported | 7.33 | PDF: May 2023 |
| April 2023 | not reported | 10 | 9 | 1 | not reported | 3.5 | PDF: April 2023 |
| March 2023 | not reported | 6 | 6 | not reported | not reported | 1 | PDF: March 2023 |
| February 2023 | not reported | not reported | not reported | not reported | not reported | not reported | PDF: February 2023 |
| January 2023 | not reported | not reported | not reported | not reported | not reported | not reported | PDF: January 2023 |
| December 2022 | not reported | not reported | not reported | not reported | not reported | not reported | PDF: December 2022 |
| November 2022 | not reported | 2 | 2 | not reported | not reported | 3.5 | PDF: November 2022 |
| October 2022 | not reported | not reported | not reported | not reported | not reported | not reported | PDF: October 2022 |
| September 2022 | not reported | not reported | not reported | not reported | not reported | not reported | PDF: September 2022 |
| August 2022 | not reported | 3 | 3 | not reported | not reported | 1 | PDF: August 2022 |
| July 2022 | not reported | not reported | not reported | not reported | not reported | not reported | PDF: July 2022 |
| June 2022 | not reported | not reported | not reported | not reported | not reported | not reported | PDF: June 2022 |
| May 2022 | not reported | not reported | not reported | not reported | not reported | not reported | PDF: May 2022 |
| April 2022 | not reported | not reported | not reported | not reported | not reported | not reported | PDF: April 2022 |
| March 2022 | 0 | 1 | 1 | 0 | 0 | not reported | PDF: March 2022 |
| February 2022 | 1 | 0 | 1 | 0 | 0 | not reported | PDF: February 2022 |
| January 2022 — Debt Securities | There are nil complaints during the reported period. | PDF: January 2022 — Debt Securities | |||||
| January 2022 | 2 | 1 | 2 | 1 | 0 | not reported | PDF: January 2022 |
| December 2021 | not reported | 15 | 13 | 2 | 0 | not reported | PDF: December 2021 |
† In these filings the Grand Total printed in the PDF does not equal the sum of the four source rows above it. The figures are shown here exactly as filed; they have not been recalculated.
Footnotes printed on these filings
- December 2023 (i)
- ATR was forwarded to CFD department and approval was pending till 31 December 2023.